COLOR | COLOR ID | MEN'S STYLE NO. | MEN'S SIZES | WOMEN'S STYLE NO. | WOMEN'S SIZES | FABRIC WEIGHT/WEAVE | STYLE |
LAPD NAVY | 86 | 47280 | C,K | 47280W | F,L | 11.5-12-oz./Serge | T1 |
LAPD NAVY | 86 | 47680 | C,K | 47680W | F,L | 11.5-12-oz./Serge | T-11 |
LAPD NAVY | 86 | V47680 | C,K | V47680W | F | 11.5-12-oz./Serge | V-11 |
LAPD NAVY | 86 | 47289 | C | 47289W | F | 11.5-12-oz./Serge | T-6 |
BROWN | 94 | 47280 | B | 47280W | G | 11.5-12-oz./Serge | T-1 |
PINK TAN | 23 | 47280 | C | 47280W | H | 11.5-12-oz./Serge | T-1 |
BLACK | 10 | 47280 | C | 47280W | H | 11.5-12-oz./Serge | T-1 |
BLACK | 10 | V47680 | C | V47680 | G | 11.5-12-oz./Serge | V-11 |
FOREST GREEN | 5 | 47280 | C | 47280W | H | 11.5-12-oz./Serge | T-1 |
MEN'S SIZES: A = Regular 28-56 (even only above size 38); B = Short 28-40 (even only), Regular 28-56 (even only above size 38); C = Short 28-40 (even only), Regular 28-56 (even only above size 38), Long 32-42 (even only), K = Regular 58 and 60.
WOMEN’S SIZES: F = Regular 2-26; G = Regular 2-24; H = Regular 2-18; L = Short 4-14
T-1 CLASS A
• Quarter top pockets
• 3/4" wide belt loops
• Tab left hip pocket
Colors available: LAPD Navy, Black, Pink Tan, French Blue, Brown and Forest Green
T-6 CLASS A
• Straight side pockets
• 3/4" wide belt loops
• Beasom hip pockets
• 2 club pockets below hip pockets
Color available: LAPD Navy
T-11 CLASS B
• Quarter top pockets
• Side Cargo pockets with hidden cell phone pocket inside right pocket
• Security tab left hip pocket
Color available: LAPD Navy
V-11 CLASS B
• Quarter top pockets
• 1" wide belt loops
• Sewn-in cargo pockets with hidden cell phone pocket inside right cargo pocket
Colors available: LAPD Navy and Black